WOW Hits 2014 (Deluxe Edition)
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
WOW Hits 2014 Deluxe Edition includes 2 CDs filled with 36 uplifting songs and 3 bonus tracks from up-and-coming artists.
Only 1 record a year brings you the biggest Christian artists & songs! Featuring your favorite artists and their best songs of the year, WOW Hits 2014 Deluxe Edition captures the songs impacting our world. With songs about finding strength, placing your hope in Jesus, and the promise of everlasting life, WOW Hits 2014 Deluxe Edition includes 2 CDs filled with 36 uplifting songs and 3 bonus tracks from up-and-coming artists.
The Biggest Artists: Francesca Battistelli, Big Daddy Weave, Casting Crowns, Steven Curtis Chapman, for KING & COUNTRY, Mandisa, Newsboys, Tenth Avenue North, Matthew West & Many More!
The Biggest Songs: 15 #1s, plus 15 more in the Top 5, including 'Redeemed' (Big Daddy Weave), 'Jesus, Friend Of Sinners' (Casting Crowns), 'The Proof Of Your Love (The Monologue Mix)' (for KING & COUNTRY), 'Lord, I Need You' (Matt Maher), 'Whom Shall I Fear (God Of Angel Armies)' (Chris Tomlin), 'Hello, My Name Is' (Matthew West), and more!
36 Artists…36 Songs…All in One Place…WOW Hits 2014 Deluxe Edition
Tracklist
| || 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | We Won’t Be Shaken | Building 429 | 3:56 | |
| 2 | Steal My Show | tobyMac | 3:25 | |
| 3 | Gold | Britt Nicole | 2:59 | |
| 4 | I Need a Miracle | Third Day | 3:44 | |
| 5 | The Proof of Your Love (The Monologue mix) | for KING & COUNTRY | 3:41 | |
| 6 | Need You Now (How Many Times) | Plumb | 4:13 | |
| 7 | You Are | Colton Dixon | 3:23 | |
| 8 | Overcomer | Mandisa | 3:44 | |
| 9 | Worn
| Tenth Avenue North | 4:05 | |
| 10 | His Kind of Love | Group 1 Crew | 3:28 | |
| 11 | Kings & Queens | Audio Adrenaline | 3:50 | |
| 12 | Live With Abandon | Newsboys | 3:21 | |
| 13 | Keep Your Eyes Open
| NEEDTOBREATHE | 4:11 | |
| 14 | When Mercy Found Me | Rhett Walker Band | 3:59 | |
| 15 | Even If | Kutless | 3:40 | |
| 16 | Never Beyond Repair | Everfound | 3:29 | |
| 17 | Every Good Thing | The Afters | 3:46 | |
| 18 | Hurricane | Natalie Grant | 3:28 | |
| 19 | Carry Me | Josh Wilson | 3:23 | |
Credits
Release
| manufactured by: | Capitol CMG Label Group |
|---|---|
| distributed by: | Capitol Christian Distribution |
| copyrighted (©) by and phonographic copyright (℗) by: | Capitol Christian Music Group (from 2013 to present) Provident Label Group (from 2013 to present) Word Entertainment (from 2013 to present) |
| ASIN: | US: B00E7NIWLU [info] |
|---|
Release group
| part of: | WOW Hits (number: 2014) (order: 13) |
|---|