Sega System 16 Complete Soundtrack, Volume 1
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
==Disc 1==
01~09: Sega Yakyuu League
10~27: Fantasy Zone
28~39: Quartet
40~48: Sega Joshi Pro wrestling
==Disc 2==
01~11: Action Fighter
12~20: Alex Kidd: The Lost Stars
21~32: Dunk Shoot
33~45: Time Scanner
==Disc 3==
01~15: Alien Syndrome
16~25: SDI
26~45: Bullet
Tracklist
| || 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Title | 中林亨 | 0:10 | |
| 2 | Credit | 中林亨 | 0:04 | |
| 3 | Super Bike | 中林亨 | 2:20 | |
| 4 | Machine Change | 中林亨 | 0:07 | |
| 5 | Helicopter | 中林亨 | 1:53 | |
| 6 | Super Car | 中林亨 | 1:40 | |
| 7 | Wetbike | 中林亨 | 1:33 | |
| 8 | Buggy Car | 中林亨 | 1:28 | |
| 9 | Ending | 中林亨 | 0:12 | |
| 10 | Game Over | 中林亨 | 0:11 | |
| 11 | Name Entry | 中林亨 | 0:35 | |
| 12 | Credit | 川口博史 | 0:05 | |
| 13 | Start | 川口博史 | 0:06 | |
| 14 | BGM 1 (Round 1,5) | 川口博史 | 2:04 | |
| 15 | Clear | 川口博史 | 0:11 | |
| 16 | BGM 2 (Round 2,6) | 川口博史 | 2:05 | |
| 17 | BGM 3 (Round 3,7) | 川口博史 | 1:56 | |
| 18 | BGM 4 (Round 4) | 川口博史 | 2:57 | |
| 19 | Ending | 川口博史 | 0:32 | |
| 20 | Game Over | 川口博史 | 0:07 | |
| 21 | Credit | 中林亨 | 0:04 | |
| 22 | Team Select | 中林亨 | 2:12 | |
| 23 | Demo | 中林亨 | 0:08 | |
| 24 | Winning Song | 中林亨 | 0:07 | |
| 25 | Beat Away (Round 1) | 中林亨 | 2:23 | |
| 26 | Winning Ceremony (Coffee Break) | 中林亨 | 0:13 | |
| 27 | Toast! (Round 2) | 中林亨 | 3:06 | |
| 28 | Hide and Seek (Round 3) | 中林亨 | 3:47 | |
| 29 | One on One (Round 4) | 中林亨 | 3:41 | |
| 30 | The Fight (Round 5) | 中林亨 | 4:11 | |
| 31 | Game Over | 中林亨 | 0:09 | |
| 32 | Ranking | 中林亨 | 1:47 | |
| 33 | Credit | 中林亨 | 0:07 | |
| 34 | Title Call~Skill Shot | 中林亨 | 0:07 | |
| 35 | Volcano Stage | 中林亨 | 2:54 | |
| 36 | Miss | 中林亨 | 0:05 | |
| 37 | Saqqarah Stage | 中林亨 | 1:15 | |
| 38 | Saqqarah Multi Ball | 中林亨 | 2:07 | |
| 39 | Monster Stage | 中林亨 | 2:18 | |
| 40 | Ruins Stage | 中林亨 | 2:41 | |
| 41 | Multi Ball | 中林亨 | 4:27 | |
| 42 | Final Stage | 中林亨 | 2:38 | |
| 43 | Game Over | 中林亨 | 0:06 | |
| 44 | Name Entry | 中林亨 | 0:38 | |
| 45 | Not Use | 中林亨 | 0:53 | |
| 3CD |
|---|
Credits
Release
| VGMdb: | https://vgmdb.net/album/20399 [info] |
|---|
Release group
| part of: | Sega System 16 Complete Soundtrack (number: 1) (order: 1) |
|---|