Tracklist
| || 2CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | The Weight
| 6:08 | |
| 2 | The Shape I'm In
| 4:06 | |
| 3 | Unfaithful Servant
| 4:49 | |
| 4 | Life Is a Carnival
| 3:07 | |
| 5 | The Genetic Method
| 8:50 | |
| 6 | Chest Fever
| 4:53 | |
| 7 | (I Don't Want to) Hang Up My Rock and Roll Shoes
| 4:56 | |
Credits
Release
| printed in: | United States |
|---|
| photography: | Eric Cato Ernst Haas Fred Lombardi John Scheele |
|---|---|
| liner notes: | Greil Marcus (in 1990) |
| horn arranger: | Allen Toussaint |
| remastering: | Larry Walsh (in 1990-08) |
| alto saxophone and E-flat clarinet: | J.D. Parron (from 1971-12-28 until 1971-12-31) |
| baritone saxophone, euphonium and tuba: | Howard Johnson (from 1971-12-28 until 1971-12-31) |
| cor anglais [english horn], soprano saxophone and tenor saxophone: | Joe Farrell (from 1971-12-28 until 1971-12-31) |
| flugelhorn and trumpet: | Snooky Young (from 1971-12-28 until 1971-12-31) |
| solo soprano saxophone and solo tenor saxophone: | Garth Hudson (from 1971-12-28 until 1971-12-31) |
| trombone: | Earl McIntyre (from 1971-12-28 until 1971-12-31) |
| design: | Bob Cato Squadra Galileo |
| manufactured by: | Capitol Records, Inc. |
|---|---|
| copyrighted (©) by: | Capitol Records, Inc. (in 1972) |
| phonographic copyright (℗) by: | Capitol Records, Inc. (in 1990) |
| mastered at: | Capitol Studios in Hollywood, Los Angeles, California, United States (in 1990-08) |
|---|
| Discogs: | https://www.discogs.com/release/1375045 [info] |
|---|---|
| ASIN: | US: B00000DRAW [info] |
Release group
| included in: | Live at the Academy of Music 1971 |
|---|
| part of: | Rolling Stone: 50 Greatest Live Albums of All Time (number: 22) (order: 22) |
|---|
| Discogs: | https://www.discogs.com/master/81288 [info] |
|---|---|
| Wikidata: | Q682635 [info] |