Paradise Killer Original Soundtrack
~ Release by Barry "Epoch" Topping (see all versions of this release, 4 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Paradise (Stay Forever)
| 4:32 | |
| 2 | GO!GO!STYLE | 3:21 | |
| 3 | Lady Blue | 4:03 | |
| 4 | Midori Eyes | 3:45 | |
| 5 | Breeze With U | 4:05 | |
| 6 | The Lemegeton Bop | 2:31 | |
| 7 | Knife & Crystal | 2:46 | |
| 8 | EGO 24-7 | 4:16 | |
| 9 | Last Dance XX | 4:28 | |
| 10 | Sunset Song | 3:17 | |
| 11 | To The Heart
| 4:09 | |
| 12 | 17:00 ~ Under Red Skies | 0:32 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | House of Bliss
| 3:36 | |
| 2 | Headlights on the Shore | 4:10 | |
| 3 | 8th Street Rose | 4:22 | |
| 4 | Leaving | 4:03 | |
| 5 | End of the World | 3:24 | |
| 6 | Welcome | 2:15 | |
| 7 | The Plateau | 2:46 | |
| 8 | The Sarcophagus | 4:25 | |
| 9 | Temple of Tears | 4:18 | |
| 10 | Idle Lands | 2:42 | |
| 11 | Transit [Empyrean] | 2:47 | |
| 12 | Transit [Perdition] | 2:26 | |
Credits
Release
| VGMdb: | https://vgmdb.net/album/114581 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/2148196 [info] |
|---|