Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Length | |
| A | Range
| 23:40 | |
| B1 | Black Holes
| 12:00 | |
| B2 | Three Nails Left; For P.L.
| 4:11 | |
Credits
Release
| photography: | Nick Leidner and Friends |
|---|---|
| lacquer cut: | A |
| manufactured by: | TELDEC »Telefunken-Decca« Schallplatten GmbH |
|---|
| pressed at: | Teldec-Press GmbH in Nortorf, Schleswig-Holstein, Germany |
|---|
| Discogs: | https://www.discogs.com/release/2581388 [info] |
|---|---|
| other databases: | https://www.musik-sammler.de/release/786990/ [info] |
Release group
| included in: | At Quartier Latin |
|---|