Tracklist
| || 1CD: Ring of Roses | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | The Whistleblower | 6:33 | |
| 2 | Jigsaw | 11:04 | |
| 3 | Scared of the Dark | 7:04 | |
| 4 | Painting by Numbers | 6:36 | |
| 5 | Hall of Mirrors | 14:27 | |
| 6 | The Kruhulick Syndrome | 6:08 | |
| 7 | Ring of Roses | 6:31 | |
| 8 | Dorian Gray | 2:48 | |
| 9 | I, Judas | 5:51 | |
| 10 | Jigsaw | 10:24 | |
| 2CD: Through the Looking Glass | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | A Matter of Perspective | 2:16 | |
| 2 | The Hunger | 6:28 | |
| 3 | Dreams of the Ferryman | 8:44 | |
| 4 | Half Moon Street | 7:15 | |
| 5 | When the World Turns to White | 9:05 | |
| 6 | The Waking Hour | 7:48 | |
| 7 | Through the Looking Glass | 11:20 | |
| 8 | Mindgames
| 7:20 | |
| 9 | So the Music Stops | 4:28 | |
| 10 | Half Moon Street | 4:57 | |
| 11 | Foreign Lands | 4:59 | |
| 3CD: Mad as a Hatter | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | U.S.I. | 9:27 | |
| 2 | Mephisto Bridge | 6:47 | |
| 3 | Flatline | 5:58 | |
| 4 | The Seventh Year | 5:09 | |
| 5 | Father | 4:49 | |
| 6 | The Burning | 7:09 | |
| 7 | Zuleika | 6:24 | |
| 8 | Mad as a Hatter | 11:57 | |
| 9 | Salvation Comes | 6:15 | |
| 10 | Phantoms | 3:19 | |
| 11 | Edge of Night | 7:06 | |
| 4CD: Edge of Night | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | A Matter of Perspective | 2:20 | |
| 2 | The Hunger | 6:30 | |
| 3 | The Whistleblower | 6:25 | |
| 4 | Mephisto Bridge | 6:11 | |
| 5 | The Kruhulick Syndrome | 5:16 | |
| 6 | The Waking Hour | 6:48 | |
| 7 | Painting by Numbers | 6:17 | |
| 5CD: Edge of Night | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Hall of Mirrors | 13:13 | |
| 2 | The Edge of Night | 6:37 | |
| 3 | U.S.I. | 9:28 | |
| 4 | The Seventh Year | 5:18 | |
| 5 | Jigsaw | 10:44 | |
| 6 | Dreams of the Ferryman | 8:05 | |
| 7 | Ring of Roses | 6:56 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2522114 [info] |
|---|