Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Length | |
| A1 | Phone Booth | 3:26 | |
| A2 | Bad Influence
| 2:53 | |
| A3 | The Grinder | 4:05 | |
| A4 | Got to Make a Comeback | 2:50 | |
| A5 | So Many Women, So Little Time | 3:50 | |
| B1 | Where Do I Go From Here | 4:00 | |
| B2 | Waiting for the Tide to Turn | 3:30 | |
| B3 | March On | 2:25 | |
| B4 | Don’t Touch Me | 3:20 | |
| B5 | No Big Deal | 4:11 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1760468 [info] |
|---|
Release group
| part of: | Blues Hall of Fame: Classic of Blues Recording Album (number: 2012) (order: 70) |
|---|
| Discogs: | https://www.discogs.com/master/131474 [info] |
|---|---|
| Wikidata: | Q4353641 [info] |