Stitt's Bits: The Bebop Recordings, 1949-1952
~ Release by Sonny Stitt (see all versions of this release, 1 available)
Tracklist
| || 2CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Blues Up and Down (take 1)
| 1:28 | |
| 2 | Blues Up and Down (take 2)
| 2:25 | |
| 3 | Blues Up and Down (take 3)
| 2:40 | |
| 4 | You Can Depend on Me (take 1) | 2:53 | |
| 5 | You Can Depend on Me (take 2) | 2:52 | |
| 6 | Touch of the Blues | 3:12 | |
| 7 | Dumb Woman Blues | 2:51 | |
| 8 | Chabootie | 3:05 | |
| 9 | Who Threw the Sleeping Pills in Rip Van Winkle's Coffee? | 2:35 | |
| 10 | Gravy | 3:03 | |
| 11 | Easy Glide | 3:00 | |
| 12 | Count Every Star | 3:03 | |
| 13 | Nice Work If You Can Get It | 2:42 | |
| 14 | There Will Never Be Another You | 2:36 | |
| 15 | Blazin' | 3:26 | |
| 16 | Back in Your Own Back Yard | 3:16 | |
| 17 | Sweet Jennie Lou | 2:39 | |
| 18 | La Vie en rose | 3:05 | |
| 19 | Seven Eleven | 2:57 | |
| 20 | To Think You've Chosen Me
| 3:03 | |
| 21 | After You've Gone | 2:31 | |
| 22 | Our Very Own | 3:11 | |
| 23 | 'S Wonderful | 2:30 | |
| 24 | Stringin' the Jug | 5:07 | |
| 25 | Nevertheless (I'm in Love with You) | 2:51 | |
| 3CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Jeepers Creepers | 2:58 | |
| 2 | Imagination | 3:28 | |
| 3 | Cherokee | 2:35 | |
| 4 | 'Round About One A.M. | 3:06 | |
| 5 | Jug | 2:52 | |
| 6 | Wow | 2:57 | |
| 7 | Blues and Sentimental | 3:12 | |
| 8 | Liza (All the Clouds'll Roll Away) | 2:50 | |
| 9 | Can't We Be Friends | 2:44 | |
| 10 | New Blues Up and Down | 5:11 | |
| 11 | The Thrill of Your Kiss | 2:45 | |
| 12 | If the Moon Turns Green | 2:47 | |
| 13 | P.S. I Love You | 3:05 | |
| 14 | This Can't Be Love | 2:51 | |
| 15 | Down with It | 2:35 | |
| 16 | For the Fat Man | 3:00 | |
| 17 | Splinter | 2:44 | |
| 18 | Confessin' | 2:40 | |
| 19 | Undecided | 2:43 | |
| 20 | (It Will Have to Do) Until the Real Thing Comes Along | 2:42 | |
| 21 | Because of Rain | 2:51 | |
| 22 | Charmaine | 3:02 | |
| 23 | Cool Mambo | 2:42 | |
| 24 | Sonny Sounds | 2:32 | |
| 25 | Blue Mambo | 2:28 | |
| 26 | Stitt's It | 2:34 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2904692 [info] |
|---|---|
| ASIN: | US: B000FZET3O [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000903880 [info] |