| # | Title | Artist | Length |
|---|
| 1 | Wake Up Little Suzie | The Everly Brothers | 2:01 |
| 2 | Venus | Frankie Avalon | 2:28 |
| 3 | A Teenager in Love | Dion & The Belmonts | 2:36 |
| 4 | Catch a Falling Star | Perry Como | 2:25 |
| 5 | Sippin’ Soda | Guy Mitchell | 2:19 |
| 6 | Ooby Dooby | Roy Orbison | 2:10 |
| 7 | Tequila | The Champs | 2:14 |
| 8 | Let Me Go Lover | Sunny Gale | 2:32 |
| 9 | Mexican Joe | Jim Reeves | 2:35 |
| 10 | Banana Boat Song | Harry Belafonte | 3:02 |
| 11 | Petite Fleur | Chris Barber | 3:01 |
| 12 | Diana | Paul Anka | 2:19 |
| 13 | Rockin’ Robin | Bobby Day | 2:32 |
| 14 | Hawaiian Wedding Song | Andy Williams | 2:31 |
| 15 | Heart | Eddie Fisher | 2:36 |
| 16 | Scarlett Ribbons | The Browns | 2:35 |
| 17 | Born to Be With You | The Chordettes | 2:37 |
| 18 | Blue Suede Shoes- double bass:
- Clayton Perkins (in 1955-12)
- drums (drum set):
- W.S. Holland (in 1955-12)
- guitar:
- Carl Perkins (in 1955-12) and Jay Perkins (in 1955-12)
- vocals:
- Carl Perkins (in 1955-12)
- phonographic copyright (℗) by:
- Sun (in 1955, from 1956 to present)
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1956 (number: 5) and Rolling Stone: 500 Greatest Songs of All Time (number: 95)
- recording of:
- Blue Suede Shoes (in 1955-12)
- lyricist and composer:
- Carl Perkins (in 1955)
- publisher:
- Aberbach (London), Carl Perkins Music Inc., Carlin Music Corp., EMI Music Publishing, Hi Lo Music, Hill and Range Songs, Inc., Unichappell Music, Unichappell Music, Inc. and Wren Music Co.
- part of:
- Million Dollar Quartet
| Carl Perkins | 2:13 |