Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Broken & Mended | 3:16 | |
| 2 | (I’m a) Smart Drug | 4:14 | |
| 3 | Ghost‐Nets | 4:13 | |
| 4 | Frightened at Night
| 4:33 | |
| 5 | Daughter Movie | 5:33 | |
| 6 | Open | 4:57 | |
| 7 | Honey I | 3:47 | |
| 8 | Vade Mecum Gunslinger | 3:26 | |
| 9 | Mercury (Hold/Protect/Love) | 3:52 | |
| 10 | Fragile | 6:57 | |
Credits
Release
| design/illustration: | Rodney Allen Gerard Langley |
|---|---|
| mixer: | Chris Sheldon |
| engineer: | Andy Allan Chris Sheldon |
| producer: | Angelo Bruschini Gerard Langley |
| strings and woodwind arranger: | Elizabeth Lane |
| acoustic guitar and electric guitar: | Rodney Allen |
| acoustic guitar, banjo, electric guitar, keyboard and mandolin: | Ian Kearey |
| electric guitar: | Hazel Winter |
| electric guitar and keyboard: | Angelo Bruschini |
| guest electric guitar: | Susie Hug David Newton |
| guest percussion: | Kenny Lacey |
| guest strings and woodwind: | John Baker Antoinette Burrell John Cornick Richard Crabtree Nick Williams Sharon Williams |
| membranophone and percussion: | Paul Mulreany |
| background vocals: | Andy McCreeth Paul Mulreany Hazel Winter |
| guest background vocals: | Vivian Bowen Susie Hug David Newton |
| guest vocals: | Alexandra Frean |
| vocals: | Rodney Allen Gerard Langley |
| Discogs: | https://www.discogs.com/release/829851 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/71742 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000117842 [info] |