King of Dowling Street
~ Release by Lightnin’ Hopkins (see all versions of this release, 1 available)
Annotation
Eight panel digisleeve
Track 2-10 should read "How Have You Been?"
Matrix / Runout: ST-1022634 LIGHTNIN" HOPKINS DOWLING ST DISC 1 TSI 800-310-0800 C36664-TSI
Matrix / Runout: ST-1022635 LIGHTNIN" HOPKINS DOWLING ST DISC 2 TSI 800-310-0800 C36665-TSI
Matrix / Runout: ST-1022636 LIGHTNIN" HOPKINS DOWLING ST DISC 3 TSI 800-310-0800 C36666-TSI
Tracklist
| || 1CD: Favorites | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Moanin' Blues
| 2:29 | |
| 2 | Leavin' Blues | 2:34 | |
| 3 | Late in the Evening | 2:50 | |
| 4 | Lightnin' Jump | 2:31 | |
| 5 | Long Gone Like a Turkey Through the Corn | 3:44 | |
| 6 | How Long Have It Been Since You Been Home | 4:12 | |
| 7 | Mojo Hand | 3:02 | |
| 8 | Glory Be | 4:30 | |
| 9 | How Long Has the Train Been Gone | 3:37 | |
| 10 | Have You Ever Loved a Woman | 2:42 | |
| 11 | Santa | 3:47 | |
| 12 | Black Mare Trot | 3:59 | |
| 13 | Coffee for Mama | 3:33 | |
| 14 | Awful Dream | 4:57 | |
| 15 | Sometimes She Will | 2:33 | |
| 16 | Shine on Moon | 4:27 | |
| 17 | Houston Bound | 4:59 | |
| 18 | Baby I Don't Care | 5:10 | |
| 19 | Give Me Time to Think | 3:53 | |
| 20 | No Education | 3:25 | |
| 3CD: Live | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | You Gonna Miss Me When I'm Gone | 5:13 | |
| 2 | Big Black Cadillac Blues | 2:52 | |
| 3 | Baby Please Don't Go
| 2:48 | |
| 4 | Houston Rock | 2:31 | |
| 5 | Leave Jike Mary Alone | 4:30 | |
| 6 | Rock Me All Night Long | 5:09 | |
| 7 | Don't Treat That Man the Way You Treat Me | 4:29 | |
| 8 | Cook My Breakfast | 3:31 | |
| 9 | You Treat Po' Lightnin' Wrong | 6:32 | |
| 10 | I Got My Hook in Your Water | 3:05 | |
| 11 | Mighty Crazy | 3:38 | |
| 12 | My Babe | 2:16 | |
| 13 | Last Night I Lost the Best Friend I Ever Had | 4:44 | |
| 14 | Mr.Charlie (Part 2) | 4:11 | |
| 15 | Baby Scratch My Back | 3:38 | |
| 16 | Mojo Hand | 3:12 | |
| 17 | Shining Moon | 5:19 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/23785961 [info] |
|---|