Annotation
Matrix / Runout (Side 1 label): AL 35773
Matrix / Runout (Side 2 label): BL 35773
Tracklist
Credits
Release
| photography: | Reid Miles |
|---|---|
| mastering: | George Marino |
| bass, bass [8 string bass] and bass [12 string bass]: | Tom Petersson |
| drums (drum set) [drum kit]: | Bun E. Carlos |
| guitar: | Rick Nielsen Robin Zander |
| mandocello: | Rick Nielsen |
| organ and piano: | Jai Winding |
| vocals: | Rick Nielsen Tom Petersson Robin Zander |
| design: | Steve Dessau Paula Scher |
| manufactured by: | CBS Records Canada Ltd. |
|---|---|
| phonographic copyright (℗) by: | CBS, Inc. (in 1979) |
| mastered at: | Sterling Sound in Chelsea, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/1559309 [info] |
|---|
Release group
| supporting tours: | Dream Police Tour |
|---|
| Discogs: | https://www.discogs.com/master/116837 [info] |
|---|---|
| Wikidata: | Q3715204 [info] |