Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Goofinder | 2:32 | |
| 2 | The Golden Age of Nicotine | 0:48 | |
| 3 | Sunset Strip
| 2:23 | |
| 4 | Leisuremaster
| 2:50 | |
| 5 | Love Measurer | 3:35 | |
| 6 | Cut Lunch | 0:42 | |
| 7 | Apartment
| 2:24 | |
| 8 | I Love the Television | 2:11 | |
| 9 | Venus Flytrap and Lightning Bug | 1:56 | |
| 10 | A Job in Rock ’n’ Roll | 2:27 | |
| 11 | The Synthesizer Is Rapidly Overtaking the Guitar as the Most Popular Instrument in the World | 2:14 | |
| 12 | Dreamer | 1:54 | |
| 13 | Lucky Star
| 2:32 | |
| 14 | Gazebo | 2:57 | |
| 15 | Columbus | 3:11 | |
| 16 | Do It Again | 3:56 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Teensville | 1:27 | |
| 2 | Aloha Tambourinist
| 2:25 | |
| 3 | Pack Yr Suitcases
| 2:16 | |
| 4 | Dix TV | 4:10 | |
| 5 | Alone
| 2:43 | |
| 6 | Looking for Someone | 2:22 | |
| 7 | Say It | 3:04 | |
| 8 | Melody | 2:19 | |
| 9 | Fantastic Plastic | 1:02 | |
| 10 | Singlette | 3:06 | |
| 11 | If Yr Famous and You Know It Sack Yr Band
| 2:38 | |
| 12 | Bye Bye Birdie | 2:21 | |
| 13 | Universal Vibration | 1:48 | |
| 14 | Badloving | 3:38 | |
| 15 | The Wahooti Fandango
| 3:03 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1035106 [info] |
|---|
Release group
| includes: | Wahooti Fandango Wisenheimer |
|---|