Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Timestretch | Roni Size | 2:43 | |
| 2 | Fresh | Roni Size | 1:21 | |
| 3 | It's a Jazz Thing
| Roni Size & DJ Die | 3:27 | |
| 4 | Phizical | Roni Size | 1:36 | |
| 5 | Chapter 20 | Dillinja | 3:23 | |
| 6 | Set Speed | Krust | 1:55 | |
| 7 | Angles | Krust | 4:18 | |
| 8 | Play It for Me | DJ Die | 4:16 | |
| 9 | I Can't Stop | Lemon D | 5:04 | |
| 10 | Burning | Krust | 4:38 | |
| 11 | All the Crew Big Up ('95 Lick) | Roni Size | 3:35 | |
| 12 | Step Up | Roni Size | 3:22 | |
| 13 | Get on Down | DJ Die & SUV | 3:36 | |
| 14 | Fashion | Roni Size | 3:37 | |
| 15 | Maintain | Krust feat. Morgan | 4:58 | |
| 16 | Jazz Note | Krust | 4:46 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Faithless | D Product | 3:36 | |
| 2 | Warhead | Krust | 3:33 | |
| 3 | Brand New Funk | Adam F | 4:27 | |
| 4 | Rock Baby
| Jagged Edge | 2:18 | |
| 5 | Funktion | Ed Rush & Optical | 2:53 | |
| 6 | Trouble | Scorpio | 2:05 | |
| 7 | It's Jazzy | Roni Size | 2:15 | |
| 8 | Li Li | Scorpio | 1:47 | |
| 9 | Special Treat | DJ Die | 3:14 | |
| 10 | Only a Dream | Roni Size | 3:38 | |
| 11 | Closer (Ray Keith Terrorist mix) | DJ SUV feat. Ajâh | 1:48 | |
| 12 | Stay | Krust & DJ Die | 3:36 | |
| 13 | Autumn | DJ Die | 3:14 | |
| 14 | Delicious | Supply & Demand feat. Melissa Yiannakou | 4:46 | |
| 15 | Sambassim | DJ Patife feat. Fernanda Porto | 3:58 | |
| 16 | LK (instrumental mix)
| DJ Marky & XRS | 2:07 | |
| 17 | Grimey | Dillinja | 4:57 | |
Credits
Release
| DJ-mixer medium 1 and medium 2: | Bryan Gee |
|---|
| Discogs: | https://www.discogs.com/release/101385 [info] |
|---|---|
| ASIN: | UK: B00007FL39 [info] |