2004-02-14: Play Everywhere for Everyone: Amherst, MA, USA
~ Release by Barenaked Ladies (see all versions of this release, 2 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Intro | 1:12 | |
| 2 | Maybe Katie | 3:04 | |
| 3 | Too Little Too Late | 3:32 | |
| 4 | Nutshell | 3:21 | |
| 5 | Adlib | 4:09 | |
| 6 | It's All Been Done | 3:27 | |
| 7 | Another Postcard
| 4:09 | |
| 8 | Celebrity 1 | 3:39 | |
| 9 | Sell, Sell, Sell | 4:22 | |
| 10 | Second Best | 3:36 | |
| 11 | Interlude | 0:35 | |
| 12 | For You | 3:49 | |
| 13 | Be My Yoko Ono | 3:30 | |
| 14 | Bass Solo | 2:16 | |
| 15 | One Week | 6:09 | |
| 16 | Testing 1,2,3 | 3:31 | |
| 17 | Light Up My Room | 5:00 | |
| 18 | Adlib | 2:32 | |
| 19 | Box Set | 5:36 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Shopping | 6:56 | |
| 2 | Pinch Me | 6:33 | |
| 3 | War On Drugs | 5:44 | |
| 4 | Beat The Crew | 3:41 | |
| 5 | Shoe Box | 3:19 | |
| 6 | The Old Apartment | 3:34 | |
| 7 | Brian Wilson | 8:03 | |
| 8 | Alcohol
| 4:33 | |
| 9 | If I Had $1,000,000 | 9:25 | |
| 10 | Break Your Heart | 6:39 | |