| # | Title | Artist | Length |
|---|
| 1 | Anpfiff | Goal Getter | 3:38 |
| 2 | I Love Your Smile | Denise | 3:46 |
| 3 | Coloured Kisses | Martika | 4:09 |
| 4 | Breath of Life | Erasure | 3:53 |
| 5 | Tief in mir | Peter Richter | 3:46 |
| 6 | Romeo & Juliet | Blue System | 3:49 |
| 7 | Ferry Cross the Mersey | Gerry and the Pacemakers | 2:22 |
| 8 | Don’t Let the Sun Go Down on Me | George Michael feat. Elton John | 5:44 |
| 9 | Don’t Talk Just Kiss | Right Said Fred | 3:13 |
| 10 | Only One Woman | Ochsenknecht | 3:19 |
| 11 | Go Get the Cup | David Hanselmann | 3:43 |
| 12 | Feuer unterm Eis | Bandit | 3:49 |
| 13 | The Final Countdown- producer:
- Kevin Elson
- phonographic copyright (℗) by:
- CBS Records AB (in 1986), CBS, Inc. (in 1986), Sony Music Entertainment Inc. (in 1986), Epic Records (in 1987) and Sony Music Entertainment (in 1987)
- recording of:
- The Final Countdown
- lyricist and composer:
- Joey Tempest
- publisher:
- Copyright Control, EMI, EMI Music Publishing Australia Pty Ltd, EMI Music Publishing Ltd., EMI Music Sweden AB, Screen Gems–EMI Music, Inc. and Seven Doors Music
| Europe | 3:58 |