Tracklist
| || 1CD: The Perfumed Garden, Volume 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Try a Little Sunshine | The Factory | 3:42 | |
| 2 | Too Much | The Eyes | 3:22 | |
| 3 | Grounded | The Syn | 2:23 | |
| 4 | The Bird | Nimrod | 3:14 | |
| 5 | Sydney Gill | The Smoke | 3:30 | |
| 6 | No Good Without You Baby
| The Birds | 2:40 | |
| 7 | Reputation | Shy Limbs | 3:33 | |
| 8 | It's Shocking What They Call Me | The Game | 2:41 | |
| 9 | Doctor Doctor | The Frame | 2:43 | |
| 10 | Strange Walking Man | Mandrake Paddle Steamer | 3:10 | |
| 11 | Nine Til Five | The French Revolution | 2:29 | |
| 12 | Floatin' | Vamp | 2:33 | |
| 13 | Crawdaddy Simone | The Syndicats | 3:11 | |
| 14 | Listen to the Sky | Sands | 3:45 | |
| 15 | Vacuum Cleaner
| Tintern Abbey | 3:04 | |
| 16 | I Must Be Mad | The Craig | 2:48 | |
| 17 | Magic Potion
| The Open Mind | 3:37 | |
| 2CD: The Perfumed Garden, Volume 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | No Home Today | The Kult | 2:46 | |
| 2 | When the Night Falls | The Eyes | 2:34 | |
| 3 | Baby Don't You Do It
| The Poets | 2:27 | |
| 4 | For Your Love
| Ace Kefford Stand | 5:42 | |
| 5 | Reflections of Charles Brown | Rupert's People | 4:15 | |
| 6 | Security | Thane Russal & Three | 2:42 | |
| 7 | I'm Coming Home | The Deviants | 5:57 | |
| 8 | Liar | Les Fleur de Lys | 3:20 | |
| 9 | Mister Number One | The Kult | 3:28 | |
| 10 | You Better Run | The ’n Betweens | 2:37 | |
| 11 | I See the Light | The Ugly's This artist credit has open edits. | 3:37 | |
| 12 | Let Me Show You How | Glenn Athens & The Trojans | 4:29 | |
| 13 | Francis | Gary Leeds & Rain | 3:01 | |
| 14 | Turn Over | Les Goths | 3:46 | |
| 15 | Day & Night | Drag Set | 2:16 | |
| 16 | Mud in Your Eye | Les Fleur de Lys | 3:00 | |
| 17 | Red Sky at Night | The Accent | 3:16 | |
| 4CD: The Perfumed Garden, Volume 4 | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Magic Train (demo version) | The Flies | 2:53 | |
| 2 | Dinosaur | The Joint | 2:53 | |
| 3 | Spinning Wheel | Blonde on Blonde | 2:47 | |
| 4 | When I Was Young | The Magic Mixture | 2:52 | |
| 5 | Time Will Be Your Doctor | Tucky Buzzard | 3:46 | |
| 6 | Barnabus Swain | Timebox | 2:49 | |
| 7 | I Know What Her Name Is | Simon's Secrets | 2:08 | |
| 8 | The Road | Please | 5:30 | |
| 9 | Magic Playground | Orang-Utan | 3:25 | |
| 10 | Poor Lady | Arcadium | 3:59 | |
| 11 | Pulsar | Flaming Youth | 3:08 | |
| 12 | Give Me Life
| Monument | 3:51 | |
| 13 | Does It Rain | The Five Day Week Straw People | 3:17 | |
| 14 | Siren | John McLaughlin | 5:40 | |
| 15 | Gratefully Dead | The Animals | 3:59 | |
| 16 | Leg | Arzachel | 5:39 | |
| 17 | Jamie's Song | The Deviants | 3:33 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2759234 [info] |
|---|
