Harry Belafonte: His Greatest Hits and Finest Performances
~ Release by Harry Belafonte (see all versions of this release, 1 available)
Annotation
CD1 disc face has the codes RB7-087-1, CCD3-5511.
CD2 disc face has the codes RB7-087-2, CCD3-5512.
CD3 disc face has the codes RB7-087-3, CCD3-5512
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Banana Boat Song (Day-O) | 3:06 | |
| 2 | Matilda, Matilda | 3:37 | |
| 3 | Scarlet Ribbons (For Her Hair) | 3:16 | |
| 4 | Don't Ever Love Me | 2:50 | |
| 5 | Hold 'Em, Joe | 2:39 | |
| 6 | I'm Just a Country Boy | 3:24 | |
| 7 | Will His Love Be Like His Rum? | 2:36 | |
| 8 | Mama Look a Boo Boo | 2:54 | |
| 9 | Jamaica Farewell | 3:06 | |
| 10 | Zombie Jamboree (Back to Back) | 3:21 | |
| 11 | Island in the Sun | 3:10 | |
| 12 | I Do Adore Her | 2:51 | |
| 13 | Jump in the Line
| 3:44 | |
| 14 | Come Back Liza | 3:07 | |
| 15 | Scratch, Scratch | 2:46 | |
| 16 | Man Smart (Woman Smarter) | 3:36 | |
| 17 | Sweetheart from Venezuela | 3:35 | |
| 18 | Kingston Market | 3:21 | |
| 19 | Cocoanut Woman | 2:57 | |