Tracklist
Credits
Release
| mastering: | Robert C. Ludwig |
|---|
| mastered at: | Gateway Mastering Studios in Portland, Maine, United States |
|---|
| purchase for download: | http://www.amoonshapedpool.com/ [info] https://itunes.apple.com/us/album/id1111577743 [info] https://radiohead.bandcamp.com/album/a-moon-shaped-pool [info] https://play.google.com/store/music/album?id=B57cafi5cj2vwsy6a7e2a3ylyxm [info] (until 2020-10-12) http://tidal.com/store/album/60215409 [info] (until 2022-10-20) |
|---|---|
| Discogs: | https://www.discogs.com/release/8494709 [info] https://www.discogs.com/release/8494731 [info] |
| ASIN: | UK: B01F97KI2I [info] |
| other databases: | https://rateyourmusic.com/release/album/radiohead/a_moon_shaped_pool.p/ [info] |
| stream for free: | https://open.spotify.com/album/6vuykQgDLUCiZ7YggIpLM9 [info] https://tidal.com/album/60215409 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004560674 [info] |
Release group
| dedicated to: | Vic Godrich |
|---|
| associated singles/EPs: | Burn the Witch Daydreaming Identikit Ill Wind Present Tense |
|---|
| part of: | TheNeedleDrop: Top 50 Albums of 2016 (number: 11) (order: 11) Rolling Stone: The 100 Best Albums of the 2010s (number: 22) (order: 22) NME’s Greatest Albums of The Decade: The 2010s (number: 59) (order: 59) Stereogum: The 100 Best Albums of the 2010s (number: 59) (order: 59) TheNeedleDrop: Top 200 Albums of the 2010s (number: 94) (order: 94) Pitchfork: The 200 Best Albums of the 2010s (number: 128) (order: 128) Grammy Award: Best Alternative Music Album nominees (number: 2017) (order: 133) Mercury Prize Shortlist Nominees (number: 2016) (order: 287) |
|---|