Tracklist
| || 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Ride Your Pony
| Lee Dorsey | ?:?? | |
| 2 | I'm Your Puppet | James & Bobby Purify | ?:?? | |
| 3 | Pouring Water on a Drowning Man
| James Carr | ?:?? | |
| 4 | Proud Mary
| Solomon Burke | ?:?? | |
| 5 | World of Fantasy | Five Stairsteps | ?:?? | |
| 6 | Sweetest One | The Metros | ?:?? | |
| 7 | Night Train | The Viscounts | ?:?? | |
| 8 | My Girl Sloopy | Little Caesar and The Consuls | ?:?? | |
| 9 | Mother Nature, Father Time | Brook Benton | ?:?? | |
| 10 | I'll Be Sweeter Tomorrow (Than I Was Today)
| The O’Jays | ?:?? | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Mr. Penguin - Pt. 1 | Lunar Funk | ?:?? | |
| 2 | Afro Strut | The Nite-Liters | ?:?? | |
| 3 | Grand Central Shuttle | Johnny Griffith, Inc. | ?:?? | |
| 4 | Soul Serenade | The Jimmy Castor Bunch | ?:?? | |
| 5 | I Am Your Leader | Walter Heath | ?:?? | |
| 6 | Funky Money | Mandrill | ?:?? | |
| 7 | Funk 'n' Roll (Dancing in the Funkshine) | Quazar | ?:?? | |
| 8 | Insurance Man for the Funk | Bernie Worrell | ?:?? | |
| 9 | What the Funk | The Memphis Horns | ?:?? | |
| 10 | Phoenix
| Aquarian Dream | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10736389 [info] |
|---|