Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | All in a Year | 2:07 | |
| 2 | Give and Take | 1:40 | |
| 3 | Die Tonight | 2:56 | |
| 4 | Changing Face | 2:20 | |
| 5 | Playing the Part | 1:41 | |
| 6 | Always | 1:37 | |
| 7 | Step Ahead | 1:39 | |
| 8 | Operative Word | 2:15 | |
| 9 | Biting Tongue | 1:08 | |
| 10 | Something Less | 1:58 | |
| 11 | Never Fade | 2:11 | |
| 12 | Without a Word | 1:15 | |
| 13 | Lorelei | 5:27 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/564086 [info] |
|---|---|
| ASIN: | US: B00008DKAQ [info] |
Release group
| Wikipedia: | en: Turn It Around [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/181071 [info] |
| other databases: | http://www.musik-sammler.de/album/56311 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000022254 [info] |
| Wikidata: | Q2350936 [info] |