Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | A Clown of Thorns | 1:37 | |
| 2 | Building a Ruin | 3:55 | |
| 3 | Worn Out Sole to Heel | 3:59 | |
| 4 | Single Phial | 6:08 | |
| 5 | Helium | 4:25 | |
| 6 | The Thread of Evermore | 6:56 | |
| 7 | Eirenarch | 4:01 | |
| 8 | Troublesometimes | 4:23 | |
| 9 | Isle of Jura | 3:59 | |
| 10 | Fainting by Numbers | 3:44 | |
| 11 | My Naked I | 3:46 | |
| 12 | Catherine at the Wheel | 3:44 | |
| 13 | Dead Angels on Ice | 3:12 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1841986 [info] |
|---|---|
| ASIN: | DE: B0000070FK [info] |
Release group
| Discogs: | https://www.discogs.com/master/155664 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/skyclad/the-answer-machine/ [info] |
| Wikidata: | Q3284110 [info] |