Tracklist
| || 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Electric Boogie – Break Dance | West Street Mob | 3:33 | |
| 2 | I Changed My Mind (Rattlesnake mix by stereo MC’s radio edit) | Lyrics Born | 4:32 | |
| 3 | Evil Vibrations | The Rebirth | 4:41 | |
| 4 | Don’t Joke With a Hungry Man | Quantic feat. Spanky Wilson | 5:16 | |
| 5 | That Sound (Quantic Soul Orchestra version) | Ohmega Watts | 4:22 | |
| 6 | No Rhyme No Reason (Black Piggy & Pluton Kids remix) | LTJ X‐Perience | 5:48 | |
| 7 | Got to Be a Love (Paul Nice remix)
| Greyboy feat. Sharon Jones | 4:35 | |
| 8 | Your Love | Plantlife feat. Deana Deadly | 2:48 | |
| 9 | Baby Doll | Roy Ayers | 5:04 | |
| 10 | Take Your Time, Change Your Mind | Alice Russell | 5:33 | |
| 11 | Happy | Max Sedgley | 6:13 | |
| 12 | The Adventures of Grandmaster Flash on the Wheels of Steel | Grandmaster Flash | 6:31 | |
| 13 | How Gee | Black Machine | 4:27 | |
| 14 | Tribute to the JB Family | The Last Minister | 6:18 | |
| 15 | Callin’ Out (E‐40 remix) | Lyrics Born | 3:52 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Hot Pants (Da’ Funked mix)
| James Brown | 4:56 | |
| 2 | Do the Funky Chicken
| Rufus Thomas | 3:19 | |
| 3 | Gimme the Funk | Charades | 3:02 | |
| 4 | So Good So Right | Imagination | 3:42 | |
| 5 | Can You Feel the Force | The Real Thing | 4:06 | |
| 6 | Do It (’Til You’re Satisfied) | B.T. Express | 5:51 | |
| 7 | Magical Night | Change | 4:04 | |
| 8 | Tribute (Right On) | The Pasadenas | 5:11 | |
| 9 | Feel Good Party Time | J.R. Funk & The Love Machine | 6:34 | |
| 10 | You’ve Got That Something | Logg | 3:47 | |
| 11 | Rap‐O‐Clap‐O | Joe Bataan | 4:01 | |
| 12 | I Gotcha | Joe Tex | 2:25 | |
| 13 | I Get Lifted
| KC & the Sunshine Band | 3:04 | |
| 14 | Love Don’t Come Easy | The New Jersey Connection | 6:12 | |
| 15 | Love Thang | First Choice | 5:37 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/15969680 [info] |
|---|