Tracklist
Credits
Release
| art direction: | Blue Source |
|---|---|
| mastering: | John Davis |
| artwork: | Richard Phillips |
| copyrighted (©) by and phonographic copyright (℗) by: | EMI Records Ltd. (in 2002) |
|---|---|
| pressed by: | EMI Uden |
| recorded at: | Eden Studios in Chiswick, Hounslow, London, England, United Kingdom |
|---|---|
| mastered at: | Sony Music Studios in London, England, United Kingdom |
| glass mastered at: | EMI in Uden, Noord-Brabant, Netherlands, Kingdom of the Netherlands |
| Discogs: | https://www.discogs.com/release/1097275 [info] |
|---|
Release group
| associated singles/EPs: | Days Go By |
|---|
| Discogs: | https://www.discogs.com/master/85447 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/dirty_vegas/dirty_vegas/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000219054 [info] |
| Wikidata: | Q5281105 [info] |