Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Shadow Dance | S:O:N:U:S | 9:28 | |
| 2 | The Clown Smells Like Gasoline | Ticon | 8:34 | |
| 3 | Scratchi | Phony Orphants | 8:19 | |
| 4 | Rollercoaster | Human Blue | 8:58 | |
| 5 | Fint Bit Valley | Krüger & Coyle | 7:58 | |
| 6 | Darkness (Ticon remix)
| Chris Pointdexter | 8:22 | |
| 7 | Simplizissimus | Guitarminator | 8:07 | |
| 8 | Revolution | Neelix | 8:54 | |
| 9 | God of Fantasy | Vik on Injection | 6:45 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Visions | Kode IV | 7:57 | |
| 2 | Ain't No Change | Haldolium | 6:24 | |
| 3 | Liftin' | Martin H | 8:18 | |
| 4 | Ticket to the Moon (remix)
| Life Extensions | 8:00 | |
| 5 | Avalon | Protoculture | 7:32 | |
| 6 | Ones and Zeros | Hydrophonic | 7:39 | |
| 7 | Sub Conscious | Psytekk | 9:10 | |
| 8 | Daisy Cutter (remix)
| Dino Psaras | 8:17 | |
| 9 | The Loss (12") | Lani | 10:03 | |
Credits
Release
| artwork: | www.td03.com |
|---|
| distributed by: | DA Music GmbH K‐tel |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | MORE Music and Media GmbH & Co. KG |
| Discogs: | https://www.discogs.com/release/466776 [info] |
|---|---|
| ASIN: | DE: B00064WBJ8 [info] |
Release group
| part of: | Sons of Goa (number: 1) (order: 1) |
|---|