Measure What Matters: How Google, Bono, and the Gates Foundation Rock the World with OKRs
~ Release by John Doerr (see all versions of this release, 1 available)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | Part 01 | 0:34 | |
| 2 | Part 02 | 0:24 | |
| 3 | Part 03 | 2:25 | |
| 4 | Part 04 | 32:09 | |
| 5 | Part 05 | 29:54 | |
| 6 | Part 06 | 23:26 | |
| 7 | Part 07 | 18:50 | |
| 8 | Part 08 | 18:42 | |
| 9 | Part 09 | 13:28 | |
| 10 | Part 10 | 18:03 | |
| 11 | Part 11 | 20:42 | |
| 12 | Part 12 | 17:21 | |
| 13 | Part 13 | 20:53 | |
| 14 | Part 14 | 10:36 | |
| 15 | Part 15 | 15:35 | |
| 16 | Part 16 | 20:33 | |
| 17 | Part 17 | 31:05 | |
| 18 | Part 18 | 23:14 | |
| 19 | Part 19 | 11:35 | |
| 20 | Part 20 | 25:27 | |
| 21 | Part 21 | 18:27 | |
| 22 | Part 22 | 41:13 | |
| 23 | Part 23 | 3:41 | |
| 24 | Part 24 | 14:37 | |
| 25 | Part 25 | 42:56 | |
| 26 | Part 26 | 0:38 | |
Credits
Release
| ASIN: | US: B07BMJ4L1S [info] |
|---|