| # | Title | Artist | Length |
|---|
| 1 | Tuning Notes: E A D G B E | [no artist] | 0:43 |
| 2 | One-Minute Lick: Slow Lick | [no artist] | 0:16 |
| 3 | One-Minute Lick: Fast Lick | [no artist] | 0:13 |
| 4 | Albert King & Stevie Ray Vaughan: Born Under a Bad Sign: Track | [no artist] | 5:00 |
| 5 | Albert King & Stevie Ray Vaughan: Born Under a Bad Sign: Backing Track | [no artist] | 5:02 |
| 6 | Whammy Bar Blues: Intro | Jon Bishop | 0:11 |
| 7 | Whammy Bar Blues: Examples 1-10 | Jon Bishop | 3:01 |
| 8 | Whammy Bar Blues: Whammy Jam | Jon Bishop | 0:58 |
| 9 | Whammy Bar Blues: Whammy Jam B/Track | Jon Bishop | 1:00 |
| 10 | Easy Jazz: Example 1 | [no artist] | 0:24 |
| 11 | Easy Jazz: Example 2 | [no artist] | 0:23 |
| 12 | Easy Jazz: Example 3 | [no artist] | 0:25 |
| 13 | Easy Jazz: Example 4 | [no artist] | 0:21 |
| 14 | Easy Jazz: Example 5 | [no artist] | 0:34 |
| 15 | Easy Jazz: Example 6 | [no artist] | 0:25 |
| 16 | Easy Jazz: Example 7 | [no artist] | 0:23 |
| 17 | Easy Jazz: Example 8 | [no artist] | 0:23 |
| 18 | Easy Jazz: Example 9 | [no artist] | 0:21 |
| 19 | Easy Jazz: Example 10 | [no artist] | 0:22 |
| 20 | Easy Jazz: Example 11 | [no artist] | 0:23 |
| 21 | Easy Jazz: Example 12 | [no artist] | 0:20 |
| 22 | Easy Jazz: Example 13 | [no artist] | 0:27 |
| 23 | Easy Jazz: Example 14 | [no artist] | 0:23 |
| 24 | Easy Jazz: Example 15 | [no artist] | 0:23 |
| 25 | Easy Jazz: Example 16 | [no artist] | 0:25 |
| 26 | Easy Jazz: Example 17 | [no artist] | 0:22 |
| 27 | Easy Jazz: Example 18 | [no artist] | 0:22 |
| 28 | Easy Jazz: Example 19 | [no artist] | 0:21 |
| 29 | Easy Jazz: Example 20 | [no artist] | 0:24 |
| 30 | Easy Jazz: Example 21 | [no artist] | 1:00 |
| 31 | Easy Jazz: Backing Track | [no artist] | 1:02 |
| 32 | Symphony no. 9 in D minor, op. 125 “Choral”: IV. Finale. Presto – Allegro assai: Ode to Joy: Intro | Bridget Mermikides | 0:12 |
| 33 | Symphony no. 9 in D minor, op. 125 “Choral”: IV. Finale. Presto – Allegro assai: Ode to Joy: Full Track | Ludwig van Beethoven | 2:50 |
| 34 | 30-Minute Lickbag: Example 1 (easy) | [no artist] | 0:16 |
| 35 | 30-Minute Lickbag: Example 2 (easy) | [no artist] | 0:14 |
| 36 | 30-Minute Lickbag: Example 3 (moderate) | [no artist] | 0:13 |
| 37 | 30-Minute Lickbag: Example 4 (moderate) | [no artist] | 0:10 |
| 38 | 30-Minute Lickbag: Example 5 (advanced) | [no artist] | 0:08 |
| 39 | 30-Minute Lickbag: Example 6 (advanced) | [no artist] | 0:10 |
| 40 | Blues: T-Bone Walker: Intro | John Wheatcroft | 0:25 |
| 41 | Blues: T-Bone Walker: Ex 1 | John Wheatcroft | 0:12 |
| 42 | Blues: T-Bone Walker: Ex 1 B/Track | John Wheatcroft | 0:15 |
| 43 | Blues: T-Bone Walker: Ex 2 | John Wheatcroft | 0:14 |
| 44 | Blues: T-Bone Walker: Ex 2 B/Track | John Wheatcroft | 0:15 |
| 45 | Blues: T-Bone Walker: Ex 3 | John Wheatcroft | 0:12 |
| 46 | Blues: T-Bone Walker: Ex 3 B/Track | John Wheatcroft | 0:13 |
| 47 | Blues: T-Bone Walker: Ex 4 | John Wheatcroft | 0:09 |
| 48 | Blues: T-Bone Walker: Ex 4 B/Track | John Wheatcroft | 0:11 |
| 49 | Blues: T-Bone Walker: Ex 5 | John Wheatcroft | 0:15 |
| 50 | Blues: T-Bone Walker: Ex 5 B/Track | John Wheatcroft | 0:17 |
| 51 | Rock: Johnny Thunders (New York Dolls): Intro | Martin Goulding | 0:08 |
| 52 | Rock: Johnny Thunders (New York Dolls): Ex | Martin Goulding | 1:05 |
| 53 | Rock: Johnny Thunders (New York Dolls): B/Track | Martin Goulding | 1:07 |
| 54 | Creative Rock: Intro | Shaun Baxter | 0:33 |
| 55 | Creative Rock: Ex | Shaun Baxter | 1:53 |
| 56 | Creative Rock: B/Track | Shaun Baxter | 2:34 |
| 57 | Country: Brooks & Dunn: Track | [no artist] | 1:15 |
| 58 | Country: Brooks & Dunn: Backing | [no artist] | 1:17 |
| 59 | Prog: Steve Hillage of Gong: Intro | Paul Bielatowicz | 0:44 |
| 60 | Prog: Steve Hillage of Gong: Example | Paul Bielatowicz | 1:23 |
| 61 | Prog: Steve Hillage of Gong: Backing Track | Paul Bielatowicz | 3:11 |
| 62 | Acoustic: To Be a Pilgrim | [no artist] | 1:28 |
| 63 | A to Z of Theory: This Month – N: Example 1 | [no artist] | 0:27 |
| 64 | A to Z of Theory: This Month – N: Example 2 | [no artist] | 0:42 |
| 65 | A to Z of Theory: This Month – N: Example 3 | [no artist] | 0:19 |
| 66 | A to Z of Theory: This Month – N: Example 4 | [no artist] | 0:37 |
| 67 | A to Z of Theory: This Month – N: Example 5 | [no artist] | 0:17 |
| Data tracks |
| 68 | Star Video: Masterclass, Part 2 | Steve Lukather | 2:01 |
| 69 | Jam Track 1 | [no artist] | 5:04 |
| 70 | Jam Track 2 | [no artist] | 4:58 |
| 71 | Jam Track 3 | [no artist] | 5:05 |
| 72 | Jam Track 4 | [no artist] | 5:13 |