Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Length | |
| 1 | I Can't Count | 0:25 | |
| 2 | Semi-Productive | 1:52 | |
| 3 | Get Lost | 1:34 | |
| 4 | Midian | 1:16 | |
| 5 | Please Stop | 1:16 | |
| 6 | College Students | 1:23 | |
| 7 | Walking Talking Dick | 1:07 | |
| 8 | My Bike | 1:28 | |
| 9 | Smug Punx | 1:21 | |
| 10 | My Best Friend is a Bear | 1:26 | |
| 11 | Cheetah Girl | 1:37 | |
| 12 | It's a G | 1:29 | |
| 13 | Credit Card | 0:49 | |
| 14 | Lower Mgmt | 1:12 | |
| 15 | Waste of Time | 1:03 | |
| 16 | Dogman | 1:07 | |
| 17 | Bands Such as Buckcherry | 1:27 | |
Credits
Release
| purchase for download: | https://thereaganomics.bandcamp.com/album/get-lost-stay-lost [info] |
|---|---|
| Discogs: | https://www.discogs.com/release/12871980 [info] |
| ASIN: | US: B002QWOUWY [info] |