Trojan Presents: Boss Reggae
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Reggae Hit the Town | The Ethiopians | 2:27 | |
| 2 | A Live Injection | The Upsetters | 3:32 | |
| 3 | John Jones
| Rudy Mills | 3:11 | |
| 4 | River to the Back | Derrick Morgan | 2:12 | |
| 5 | Drink Milk | Justin Hinds & the Dominoes | 3:01 | |
| 6 | Rhythm Hips | Roland Russell | 2:56 | |
| 7 | Sufferer | The Kingstonians | 3:27 | |
| 8 | Reggae in the Wind | Lester Sterling | 3:13 | |
| 9 | Strange | Dobby Dobson | 2:18 | |
| 10 | Throw Me Corn | Winston Shand & The Sheiks | 2:33 | |
| 11 | How Long | Pat Kelly | 3:11 | |
| 12 | Worries (A Yard) | The Versatiles | 2:23 | |
| 13 | Rich in Love | Glen Adams | 2:29 | |
| 14 | On Broadway | Slim Smith | 2:56 | |
| 15 | Love Was All I Had | Phyllis Dillon | 2:52 | |
| 16 | Hang’ Em High | Richard Ace | 3:04 | |
| 17 | Loving Reggae | The Maytones | 2:58 | |
| 18 | Come Into My Parlour
| The Bleechers | 3:08 | |
| 19 | Walking Proud
| Martin 'Jimmy' Riley | 2:21 | |
| 20 | Liquidator | Tommy McCook & The Supersonics | 2:39 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Moon Hop
| Derrick Morgan | 3:10 | |
| 2 | Red, Red Wine (ext’d version) | Tony Tribe & Boy Friday | 6:00 | |
| 3 | Moon Walk | Sprong & The Nyah Shuffle | 2:46 | |
| 4 | Reggae in Your Jeggae | Dandy | 2:58 | |
| 5 | Music Box | Big L, The | 2:15 | |
| 6 | Too Experienced | Owen Gray | 3:29 | |
| 7 | Black Panther | Sir Collins & The Black Diamonds | 3:03 | |
| 8 | Jungle Fever | George Lee | 2:47 | |
| 9 | Rocco | The Rudies | 3:17 | |
| 10 | My Love and I | Millie | 3:07 | |
| 11 | Dog Your Woman | Patsy & Peggy & The Cimarons | 3:23 | |
| 12 | Ghost Rider | Musical Doctors | 2:32 | |
| 13 | Pack of Cards | Nat Cole | 3:04 | |
| 14 | Revenge of Eastwood, Versions 1 & 2 | The Prophets | 5:27 | |
| 15 | Lead Them | Desmond Riley | 2:23 | |
| 16 | Memory of Don Drummond | Don Drummond Jr. | 2:58 | |
| 17 | No More Heartaches | The Coloured Raisons | 2:18 | |
| 18 | Then You Can Tell Me Goodbye
| Gene Rondo | 3:30 | |
| 19 | Queen of the World | Lloyd & Claudette | 2:20 | |
| 20 | Leave Pum Pum | Pama Dice | 3:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4476925 [info] |
|---|
Release group
| part of: | Trojan Presents (order: 12) |
|---|