Tracklist
| || 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Waiting | Oliver Heldens & Throttle | 4:47 | |
| 2 | You Got Me Weak | Funkerman | 5:04 | |
| 3 | Nobody Does It Better | Michael Calfan | 4:11 | |
| 4 | Fade Into You | Bjonr feat. Tom Bailey | 4:36 | |
| 5 | Magnets (A-Trak remix)
| Disclosure feat. Lorde | 4:19 | |
| 6 | Drive You Home | Sam Feldt & The HIM feat. The Donnies The Amys | 5:34 | |
| 7 | Love Is My Game | Dr. Kucho! vs. Gregor Salto vs. Lucas & Steve | 4:27 | |
| 8 | It’s My Man | Mickey | 4:50 | |
| 9 | Freak (And You Know It) | Joe Stone & Daser | 4:47 | |
| 10 | Hold On | Moguai feat. Cheat Codes | 3:54 | |
| 11 | I Took a Pill in Ibiza (Seeb remix)
| Mike Posner | 3:14 | |
| 12 | Paths | Redondo & CamelPhat | 6:32 | |
| 13 | Together as One | Dropgun | 4:07 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Chunky (club mix)
| Format:B | 6:04 | |
| 2 | Caught by the Tide (Bobby Ewing remix) | Billie | 5:51 | |
| 3 | Baby Slow Down | Ferreck Dawn Vs Torica | 5:33 | |
| 4 | U Got My Body (Return of the Jaded remix) | Nora en Pure | 6:20 | |
| 5 | Feeling U | Sonny Fodera feat. Yasmin | 6:37 | |
| 6 | Flawless | Disciples | 5:34 | |
| 7 | Make a Living | Mat.Joe | 7:22 | |
| 8 | Raw Feel | Riva Starr | 6:14 | |
| 9 | Discopolis 2.0 (Eelke Kleijn remix) | Lifelike & Menace | 8:16 | |
| 10 | Free Falling (Skream remix) | Tiefschwarz feat. Khan | 8:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8093838 [info] |
|---|
Release group
| part of: | Serious Beats (number: 83) (order: 91) |
|---|