Tracklist
Credits
Release
| manufactured in: | Germany |
|---|
| art direction: | Vartan |
|---|---|
| photography: | Richard Stirling |
| mastering: | Ted Jensen (in 1999-12) |
| additional guitar: | Alun Davies |
| bass: | John Ryan |
| flute: | Peter Gabriel |
| guitar and keyboard: | Cat Stevens |
| percussion: | Harvey Burns |
| illustration: | Cat Stevens |
| design: | Mike Diehl |
| manufactured by: | EDC, Germany |
|---|---|
| copyrighted (©) by: | Universal Island Records Ltd. (in 2000) |
| phonographic copyright (℗) by: | Universal Island Records Ltd. (in 1970) |
| mastered at: | Sterling Sound in Chelsea, New York, New York, United States (in 1999-12) |
|---|
| Discogs: | https://www.discogs.com/release/1222641 [info] |
|---|---|
| ASIN: | UK: B00004T9VT [info] DE: B00004T9VT [info] |
| other databases: | https://www.musik-sammler.de/media/121225/ [info] |
Release group
| Discogs: | https://www.discogs.com/master/37089 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/cat_stevens/mona_bone_jakon/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000194620 [info] |
| Wikidata: | Q829814 [info] |