Defected Presents Most Rated 2017
~ Release by Various Artists (see all versions of this release, 3 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Bubbletop (DF’s Bubble Wrapped mix) | Dennis Ferrer feat. Sagine | 6:15 | |
| 2 | Boss
| Disclosure | 6:39 | |
| 3 | You & I (extended mix) | Sonny Fodera feat. Janai | 6:32 | |
| 4 | Grey | Kölsch | 4:54 | |
| 5 | I’m So Glad (Paul Woolford remix) | Marquis Hawkes feat. Jocelyn Brown | 6:49 | |
| 6 | Confessions | Sam Divine & Curtis Gabriel feat. Nat Conway | 5:34 | |
| 7 | Sleep Talk | Chris Lorenzo feat. Alex Mills | 5:56 | |
| 8 | Dem a Pree (Patrick Topping remix) | Raumakustik | 7:35 | |
| 9 | Weego | Mat.Joe | 7:10 | |
| 10 | Sorry I Am Late (Richy Ahmed remix) | Kollektiv Turmstrasse | 6:27 | |
| 11 | Who Is He? (Claptone remix) | Alaia & Gallo feat. Kevin Haden | 5:36 | |
| 12 | Keep Pushing | Full Intention | 6:29 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Trouble | OFFAIAH | 7:23 | |
| 2 | Be Here | Duke Dumont | 5:18 | |
| 3 | The First Time Free (Claptone remix)
| Ultra Naté vs. Roland Clark | 5:38 | |
| 4 | Just Another Groove (Boris Dlugosch remix) | Mighty Dub Katz | 5:01 | |
| 5 | London Headache
| Anabel Englund | 5:28 | |
| 6 | Let’s Do It (Krystal Klear NY mix)
| Convertion | 9:25 | |
| 7 | Listen Again | Sandy Rivera & David Penn feat. LZ Hall | 6:03 | |
| 8 | Lovelee Dae (Bicep remix)
| Blaze | 7:01 | |
| 9 | Wonky Bassline Disco Banger | Red Rack’em | 8:11 | |
| 10 | I Need U | Eli Escobar | 5:36 | |
| 11 | Rainbow | Black Motion feat. Xoli M | 5:36 | |
| 12 | Right Time | Raf Rundell | 5:08 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Get My Mind Right | Crookers feat. Mike City | 5:58 | |
| 2 | Tribesmen | Solardo | 7:18 | |
| 3 | Ride Your Body (Sabb Afterdark mix) | Emanuel Satie vs. Roberto Rodriguez feat. Max C | 6:17 | |
| 4 | Back (Kölsch extended remix) | Harry Romero feat. Robert Owens | 10:59 | |
| 5 | Let a B!tch Know | Kiddy Smile | 5:30 | |
| 6 | Freak Like Me (Sonny Fodera remix) | Lee Walker vs. DJ Deeon | 6:54 | |
| 7 | Urgent Power | Marlin | 5:41 | |
| 8 | Up & Down | Charles Ramirez, Luca M & Just2 | 8:06 | |
| 9 | The Clapper | Soul Of Hex | 6:37 | |
| 10 | Delysid | Whitesquare | 6:49 | |
| 11 | The Heavens & The Earth | Floorplan | 7:06 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9500354 [info] |
|---|---|
| ASIN: | DE: B01MRF25KH [info] |
Release group
| part of: | Most Rated (number: 2017) (order: 7) |
|---|