| Official |
|---|
| 1.21 | Waiting For | 3:29 | Peter Gelderblom | Bravo Hits 58 | |
| 1.21 | Waiting For | 3:29 | Peter Gelderblom | Bravo Hits 58 | |
| 1.21 | Waiting For | 3:29 | Peter Gelderblom | Bravo Hits 58 | |
| 1.16 | Waiting 4 | 3:27 | Peter Gelderblom | Radio 538: Hitzone 42 | |
| 2.9 | Waiting For | 3:29 | Peter Gelderblom | The Dome, Volume 43 | |
| 1.9 | Waiting 4 | 3:27 | Peter Gelderblom | Absolute Dance: Move Your Body, Autumn 2007 | |
| 1.21 | Waiting 4 | 3:28 | Peter Gelderblom | Dream Dance 45 | |
| 1.20 | Waiting 4 | 3:28 | Peter Gelderblom | Club Sounds: The Ultimate Club Dance Collection, Vol. 43 | |
| 1.22 | Waiting 4 | 3:28 | Peter Gelderblom | Starfloor, Vol. 7 | |
| 1.2 | Waiting For | 3:30 | Peter Gelderblom | Sunshine Live, Vol. 24 | |
| 1.8 | Waiting 4 | 3:26 | Peter Gelderblom | Ahora 08 | |
| 1.21 | Waiting For | 3:29 | Peter Gelderblom | Bravo Hits 58 | |
| 2.19 | Waiting 4 | 3:28 | Peter Gelderblom | Fetenhits: Après Ski 2008 | |
| 2.12 | Waiting 4 | 3:27 | Peter Gelderblom | Impreska Vol. 10 | |
| 1.11 | Waiting 4 | 3:28 | Peter Gelderblom | Waiting 4 | |
| 1.9 | Waiting 4 | 3:28 | Peter Gelderblom | House Classics, Vol. 1 (Presented by Spinnin’ Records) | - 2020-03-16 BE
- 2020-03-16 LU
|
| 1.10 | Waiting 4 | 3:27 | Peter Gelderblom | House Classics, Vol. 1 (Presented by Spinnin’ Records) | |