Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Piano Sonata in G major, K. 283: I. Allegro | 5:51 | Mozart | The Master: Volume 2 |
| ||||
| 7.7 | Piano Sonata no. 5 in G major, K. 283: I. Allegro | 5:51 | Wolfgang Amadeus Mozart | Complete Decca, Philips & DG Recordings |
| ||||
| Pseudo-Release | |||||||||
| 7.7 | Piano Sonata no. 5 in G major, K. 283: I. Allegro | 5:51 | Wolfgang Amadeus Mozart | Complete Decca, Philips & DG Recordings 1 | |||||
Relationships
| recorded in: | Salzburg, Salzburg, Austria (from 1966-01-28 until 1966-01-30) |
|---|
| recording engineer: | Heinz Wildhagen |
|---|---|
| artist & repertoire support: | Rupert Fäustle |
| piano: | Sviatoslav Richter (from 1966-01-28 until 1966-01-30) |
| recording of: | Sonata for Piano no. 5 in G major, K. 189h/283: I. Allegro (from 1966-01-28 until 1966-01-30: live) |
|---|
Related works
Sonata for Piano no. 5 in G major, K. 189h/283: I. Allegro
| composed in: | Salzburg, Salzburg, Austria (in 1774) |
|---|
| composer: | Wolfgang Amadeus Mozart (in 1774) |
|---|
| part of: | Sonata for Piano no. 5 in G major, K. 189h/283 (movement) (order: 1) |
|---|---|
| arrangements: | Sonata for Piano no. 5 in G major, K. 189h/283: I. Allegro Sonata for Piano no. 5 in G major, K. 189h/283: I. Allegro |