Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Deuxième Sonate: Vif - Très modéré... Très librement... | 10:42 | Pierre Boulez | Piano Sonatas nos. 1 - 3 |
| ||||
| (unknown) | |||||||||
| 1.6 | Deuxième Sonate: Vif - Très modéré... Très librement... | 10:42 | Pierre Boulez | Piano Sonatas nos. 1 - 3 |
| ||||
Relationships
| engineer: | Agnès Wargnier |
|---|---|
| producer: | Hélène Nicolaï |
| editor: | Claire Levasseur |
| piano: | İdil Biret (from 1995-01 until 1995-02) |
| phonographic copyright (℗) by: | HNH International Ltd. (in 1995) |
|---|
| recorded at: | Studio 106, Radio France in Paris, Île-de-France, France (from 1995-01 until 1995-02) |
|---|
| recording of: | Deuxième sonate pour piano: IV. Vif (from 1995-01 until 1995-02) |
|---|
Related works
Deuxième sonate pour piano: IV. Vif
| composer: | Pierre Boulez (from 1947 until 1948) |
|---|
| part of: | Deuxième sonate pour piano (movement) (order: 4) |
|---|