Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Liederkreis, op. 24: IX. Mit Myrten und Rosen | 3:53 | Robert Schumann | Liederkreis, op. 24 / Dichterliebe, op. 48 / 7 Lieder |
| ||||
| 1.9 | Liederkreis, op. 24: IX. Mit Myrten und Rosen | 3:53 | Robert Schumann | Liederkreis, op. 24 / Dichterliebe, op. 48 / 7 Lieder |
| ||||
| 1.9 | Liederkreis, op. 24: IX. Mit Myrten und Rosen | 3:53 | Robert Schumann | Liederkreis, op. 24 / Dichterliebe, op. 48 / 7 Lieder |
| ||||
Relationships
| engineer and balance engineer: | Jonathan Allen |
|---|---|
| producer: | John Fraser |
| editor: | Jennifer Howells Simon Kiln |
| piano: | Julius Drake (in 1997-07) |
| tenor vocals: | Ian Bostridge (in 1997-07) |
| recorded at: | AIR Studios in Hampstead, Camden, London, England, United Kingdom (in 1997-07) |
|---|
| recording of: | Liederkreis, op. 24: IX. Mit Myrten und Rosen, lieblich und hold (in 1997-07) |
|---|
Related works
Liederkreis, op. 24: IX. Mit Myrten und Rosen, lieblich und hold
| lyricist: | Heinrich Heine |
|---|---|
| composer: | Robert Schumann |
| part of: | Liederkreis, op. 24 (order: 9) |
|---|---|
| arrangements: | Liederkreis, op. 24: IX. Mit Myrten und Rosen, lieblich und hold |