Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Violin Sonata: III. Perpetuum mobile: Allegro | 3:40 | Maurice Ravel | Ravel: Violin Sonata / Medtner: Violin Sonata no. 3 "Epica" |
| ||||
| 5.3 | Violin Sonata No. 1 in G major: III. Perpetuum mobile: Allegro | 3:31 | Maurice Ravel | The Collected Recordings of Vadim Repin |
| ||||
| 1.55 | Violin Sonata No. 2 in G Major, M. 77: III. Perpetuum mobile. Allegro | 3:35 | Maurice Ravel | The Collected Recordings of Vadim Repin |
| ||||
Relationships
| assistant recording engineer: | Andreas Florczak Tobias Lehmann |
|---|---|
| recording engineer: | Jean Chatauret |
| producer: | Tim Oldham |
| piano: | Boris Berezovsky (from 1996-07-04 until 1996-07-06) |
| violin: | Vadim Repin (from 1996-07-04 until 1996-07-06) |
| recorded at: | Teldec Classics Recording Studio in Berlin, Germany (from 1996-07-04 until 1996-07-06) |
|---|
| recording of: | Sonate pour violon et piano no. 2, M. 77 : III. Perpetuum mobile. Allegro (from 1996-07-04 until 1996-07-06) |
|---|
Related works
Sonate pour violon et piano no. 2, M. 77 : III. Perpetuum mobile. Allegro (Sonata for Violin and Piano no. 2: III. Perpetuum mobile. Allegro)
| composer: | Maurice Ravel (from 1923 until 1927) |
|---|
| part of: | Sonate pour violon et piano no. 2, M. 77 (movement) (order: 3) |
|---|---|
| arrangements: | Sonate pour violon et piano no. 2, M. 77 : III. Perpetuum mobile. Allegro |