Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Collision | 6:03 | Monkey3 | Welcome to the Machine |
| ||||
| 1.2 | Collision | ?:?? | Monkey3 | Welcome to the Machine (black vinyl) |
| ||||
| 1.2 | Collision | ?:?? | Monkey3 | Welcome to the Machine (clear orange vinyl) |
| ||||
| 1.2 | Collision | 6:03 | Monkey3 | Welcome to the Machine (crystal clear vinyl) |
| ||||
| 1.2 | Collision | 6:03 | Monkey3 | Welcome to the Machine |
| ||||
| Promotion | |||||||||
| 1.11 | Collision | 6:05 | Monkey3 | eclipsed Highlights 2024 |
| ||||
Relationships
| recording engineer and mixer: | Raphaël Bovey |
|---|---|
| producer: | Monkey3 |
| acoustic guitar, effects [sounds] and keyboard: | dB |
| bass: | Jalil |
| drums (drum set): | Walter |
| guitar: | Boris |
| recorded at: | Blend Studio in Lutry, Vaud, Switzerland |
|---|---|
| mixed at: | MyRoom Studio in Lausanne, Vaud, Switzerland |
| recording of: | Collision |
|---|