Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Clyde | 2:33 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:27 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:33 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:27 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:33 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:27 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:33 | J.J. Cale | Naturally |
| ||||
| 1.16 | Clyde | 2:31 | J.J. Cale | Best of J.J. Cale |
| ||||
| 1.6 | Clyde | 2:27 | J.J. Cale | Naturally |
| ||||
| 1.33 | Clyde | 2:30 | J.J. Cale | 100 Hits The Midnight Special |
| ||||
| 3.6 | Clyde | 2:33 | J.J. Cale | 5 Original Albums |
| ||||
| 2.2 | Clyde | 2:31 | J.J. Cale | Truckers, Kickers, Cowboy Angels, Vol.5: The Blissed‐Out Birth of Country Rock 1972 |
| ||||
| 1.6 | Clyde | 2:33 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:33 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:30 | J.J. Cale | Naturally |
| ||||
| 1.6 | Clyde | 2:33 | J.J. Cale | Naturally | |||||
Relationships
| recording engineer: | Joe Mills (from 1970-10-02 until 1970-10-04) Jim Williamson (from 1970-10-02 until 1970-10-04) |
|---|---|
| drums (drum set): | Karl T. Himmel |
| fiddle: | Shorty Lavender Buddy Spicher |
| guitar: | J.J. Cale |
| harmonica: | Ed Colis |
| piano: | Bob Wilson |
| resonator guitar [dobro]: | Walter Haynes |
| vocals: | J.J. Cale |
| recorded at: | Bradley’s Barn in Mt. Juliet, Tennessee, United States (from 1970-10-02 until 1970-10-04) |
|---|
| recording of: | Clyde (from 1970-10-02 until 1970-10-04) |
|---|
Related works
Clyde
| lyricist and composer: | J.J. Cale |
|---|
| publisher: | Johnny Bienstock Music |
|---|
| later versions: | Lill-Klas elektriska bas |
|---|