Sum 2 Prove (explicit)
~ Recording by Lil Baby
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn (explicit) |
| ||||
| 1.13 | Sum 2 Prove | 3:25 | Lil Baby | My Turn (explicit) |
| ||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn (explicit) |
| ||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn |
| ||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn (deluxe) (explicit) |
| ||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn (deluxe) (explicit) |
| ||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn (deluxe) |
| ||||
| 1.13 | Sum 2 Prove | 3:25 | Lil Baby | My Turn (deluxe) (explicit) |
| ||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn (deluxe) (explicit, audio only) |
| ||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn (deluxe) (explicit) |
| ||||
| 1.13 | Sum 2 Prove | 3:25 | Lil Baby | My Turn (deluxe) (explicit) |
| ||||
| 1.13 | Sum 2 Prove | 3:26 | Lil Baby | My Turn (deluxe edition) |
| ||||
| Withdrawn | |||||||||
| 1.40 | Sum 2 Prove | 3:26 | Lil Baby | Rap Kings, Vol. 3 |
| ||||
Relationships
| programming and producer: | Twysted Genius |
|---|---|
| engineer: | Matthew “Mattazik Muzik” Robinson |
| assistant mixer: | Princston “Perfect Harmany” Terry |
| mixer: | Thomas “Tillie” Mann |
| other vocals [rap vocalist]: | Lil Baby |
| performer: | Stephen “DotCom” Farrow |
| edits: | Sum 2 Prove |
|---|
| part of: | Top Songs of 2024: Global (number: 43) (order: 43) Billboard Year-End Hot 100 singles of 2020 (number: 79) (order: 79) |
|---|
| stream for free: | https://open.spotify.com/track/7nk0dNiKc4rB9jTiXT3V46 [info] |
|---|
| recording of: | Sum 2 Prove |
|---|
Related works
Sum 2 Prove
| writer: | Deundraeus Portis Dominique Jones |
|---|
| publisher: | Earsnatchaz Music Publishing Quality Control QC Pro Universal Music Corp. Wolf Pack Global Music Publishing |
|---|