Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | String Quartet in E-flat major, op. 20 no. 1: IV. Finale. Presto | 3:54 | Joseph Haydn | "Sun" Quartets, op. 20 nos. 1-3 |
| ||||
| 2.4 | String Quartet in E-flat major, op. 20 no. 1: IV. Finale. Presto | 3:54 | Joseph Haydn | "Sun" Quartets, op. 20 nos. 1-3 |
| ||||
| 1.4 | String Quartet in E-flat major, op. 20 no. 1, Hob. III:31: IV. Finale. Presto | 3:54 | Joseph Haydn | "Sun" Quartets, op. 20 nos. 1-3 |
| ||||
Relationships
| sound engineer, producer, mixer and editor: | Ingo Petry |
|---|---|
| cello: | Claire Thirion (in 2015-02) |
| string quartet: | Chiaroscuro Quartet (in 2015-02) |
| viola: | Emilie Hörnlund (in 2015-02) |
| violin: | Pablo Hernán Benedí (in 2015-02) Alina Ibragimova (in 2015-02) |
| recorded at: | Sendesaal Bremen in Bremen, Bremen, Germany (in 2015-02) |
|---|
| recording of: | String Quartet in E-flat major, op. 20 no. 1, Hob. III:31: IV. Finale. Presto (in 2015-02) |
|---|
Related works
String Quartet in E-flat major, op. 20 no. 1, Hob. III:31: IV. Finale. Presto
| composer: | Joseph Haydn (in 1772) |
|---|
| part of: | String Quartet in E-flat major, op. 20 no. 1, Hob. III:31 (movement) (order: 4) |
|---|