Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (Gaelic only track 7) |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (Gaelic only track 7) |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons (Digital Audio Technologies Australia logo on disc., no W logo on outer rim) |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (Repress) |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (Gaelic only track 7) |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (Matrix: L383 5589 26775 A60822-08 M1S3) |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (club edition) |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons (BMG Club edition) |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (1 26775-2 RE-1 SRC**08 in Matrix) |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons (Australian repress; Digital Audio Technologies Australia logo on disc., W logo on outer rim) |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons |
| ||||
| 3.8 | Evacuee | 3:50 | Enya | The Enya Collection |
| ||||
| 3.11 | Evacuee | 3:50 | Enya | A Box of Dreams |
| ||||
| 3.11 | Evacuee | 3:53 | Enya | A Box of Dreams |
| ||||
| 1.11 | Evacuee | 3:50 | Enya | Stars |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (wea mfg. ᴏʟʏᴘʜᴀɴᴛ X11581) |
| ||||
| 2.9 | Evacuee | 3:52 | Enya | Only Time: The Collection |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (SHM-CD [remastered]) |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (remastered bonus track version) |
| ||||
| 1.12 | Evacuee | 3:51 | Enya | Greatest Hits 1988–1995 | |||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons (9 26775-2 and W2 26775 printed on CD) |
| ||||
| 1.8 | Evacuee | 3:51 | Enya | Shepherd Moons |
| ||||
| Bootleg | |||||||||
| 1.12 | Evacuee | 3:50 | Enya | Best Hits 1988–1994 |
| ||||
| 3.8 | Evacuee | 3:49 | Enya | Limited Edition 7 CD Set |
| ||||
| 1.8 | Evacuee | 3:50 | Enya | Shepherd Moons |
| ||||
| 1.15 | Evacuee | 3:52 | Enya | The Magic of Enya | |||||
| (unknown) | |||||||||
| 3.8 | Evacuee | 3:51 | Enya | The Enya Collection |
| ||||
Relationships
| recording engineer, engineer and producer: | Nicky Ryan |
|---|---|
| mixer: | Gregg Jackman |
| cornet: | Steve Sidwell |
| instruments and vocals: | Enya |
| arranger: | Enya Nicky Ryan |
| phonographic copyright (℗) by: | Warner Music UK Ltd. (from 1991 to present, in 1991) |
|---|
| recorded at: | Aigle Studios in Dún Laoghaire, County Dublin, Leinster, Ireland |
|---|---|
| mixed at: | Sarm Studios in Aldgate, Tower Hamlets, London, England, United Kingdom |
| recording of: | Evacuee |
|---|
Related works
Evacuee
| lyricist: | Roma Ryan |
|---|---|
| composer: | Enya Nicky Ryan |
| publisher: | EMI Blackwood Music Inc. EMI Songs Ltd. |
|---|