Flesh and Bone (Jacques Lu Cont remix)
~ Recording by The Killers
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:47 | The Killers | Battle Born (exclusive edition) |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:47 | The Killers | Battle Born (deluxe edition) |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:47 | The Killers | Battle Born (deluxe edition - Saturn edition) |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:45 | The Killers | Battle Born (deluxe edition) |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:47 | The Killers | Battle Born (deluxe edition) |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:47 | The Killers | Battle Born (Target deluxe edition) |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:47 | The Killers | Battle Born (deluxe edition) |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:47 | The Killers | Battle Born |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:45 | The Killers | Battle Born (deluxe edition) (Japan version) |
| ||||
| 1.14 | Flesh and Bone (Jacques Lu Cont remix) | 5:47 | ザ・キラーズ | Battle Born (deluxe edition) (Japanese version) |
| ||||
Relationships
| recording engineer: | Robert Root |
|---|---|
| producer: | Steve Lillywhite Damian Taylor |
| mixer: | Robert Root Damian Taylor |
| remixer: | Jacques Lu Cont |
| phonographic copyright (℗) by: | The Island Def Jam Music Group (in 2012) |
|---|
| recorded at: | Battle Born Studios in Las Vegas, Nevada, United States |
|---|---|
| mixed at: | Battle Born Studios in Las Vegas, Nevada, United States Golden Ratio in Mile End, Montréal, Québec, Canada |
| remix of: | Flesh and Bone |
|---|
| recording of: | Flesh and Bone |
|---|
Related works
Flesh and Bone
| lyricist: | Brandon Flowers |
|---|---|
| composer: | The Killers |
| publisher: | Universal PolyGram International Publishing, Inc. |
|---|