Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | POP 1 | 3:26 | Tomahawk | Tomahawk |
| ||||
| 1.5 | POP 1 | 3:26 | Tomahawk | Tomahawk (MPO logo in matrix) |
| ||||
| 1.5 | POP 1 | 3:26 | Tomahawk | Tomahawk |
| ||||
| 1.5 | POP 1 | 3:26 | Tomahawk | Tomahawk (brown vinyl) |
| ||||
Relationships
| recording engineer and mixer: | Joe Funderburk |
|---|
| recorded at and mixed at: | New Reflections in Nashville, Tennessee, United States Sound Emporium Studios in Nashville, Tennessee, United States |
|---|
| stream for free: | https://open.spotify.com/track/58GROCYPTdNqSxUc91VuRh [info] |
|---|
| recording of: | POP 1 |
|---|
Related works
POP 1
| writer: | Duane Denison Mike Patton Kevin Rutmanis John Stanier |
|---|