Clarinet Sonata in E-flat major, Op. 120 No. 2: I. Allegro amabile
~ Recording by Daniel Barenboim, Gervase de Peyer
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Clarinet Sonata no. 2 in E‐Flat Major, Op. 120: I. Allegro amabile | 9:35 | Johannes Brahms | Clarinet Sonatas, Op. 120 |
| ||||
| 1.5 | Clarinet Sonata in E-flat major, Op. 120 No. 2: I. Allegro amabile | 9:35 | Johannes Brahms | Clarinet Sonatas Nos. 1-2 / Fantasiestücke and Märchenerzählungen |
| ||||
| 1.5 | Clarinet Sonata no. 2 in E-flat major, op. 120 no. 2: I. Allegro amabile | 9:35 | Johannes Brahms | Brahms: Clarinet Sonatas 1 & 2 / Beethoven: Clarinet Trio |
| ||||
| 1.5 | Clarinet Sonata no. 2 in E-flat major, op. 120 no. 2: I. Allegro amabile | 9:35 | Johannes Brahms | Brahms: Clarinet Sonatas 1 & 2 / Beethoven: Clarinet Trio |
| ||||
Relationships
| producer: | Suvi Raj Grubb |
|---|---|
| clarinet: | Gervase de Peyer (from 1967-09-22 until 1967-09-23) |
| piano: | Daniel Barenboim (from 1967-09-22 until 1967-09-23) |
| balance engineer: | Neville Boyling (from 1967-09-22 until 1967-09-23) |
| recorded at: | Abbey Road Studios: Studio 1 in St John's Wood, Westminster, London, England, United Kingdom (from 1967-09-22 until 1967-09-23) |
|---|
| recording of: | Sonata for Clarinet and Piano no. 2 in E-flat major, op. 120 no. 2: I. Allegro amabile (from 1967-09-22 until 1967-09-23) |
|---|
Related works
Sonata for Clarinet and Piano no. 2 in E-flat major, op. 120 no. 2: I. Allegro amabile
| composer: | Johannes Brahms (in 1894) |
|---|