Annotation
* was recorded on 1926-12-16 in Chicago, IL
- has recording session number 37258-1
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 4.7 | Cannon Ball Blues | 3:00 | Jelly Roll Morton’s Red Hot Peppers | Jelly Roll Morton |
| ||||
| 1.7 | Cannon Ball Blues | 3:00 | Jelly Roll Morton’s Red Hot Peppers | Volume Four |
| ||||
| 1.23 | Cannon Ball Blues (take 1) | 2:51 | Jelly Roll Morton’s Red Hot Peppers | Birth of the Hot |
| ||||
| 9.8 | Cannon Ball Blues | 2:56 | Jelly Roll Morton’s Red Hot Peppers | The Encyclopedia of Jazz, Part 1/5: Classic Jazz – From New Orleans to Harlem |
| ||||
Relationships
| banjo and guitar: | Johnny St. Cyr (on 1926-12-16) |
|---|---|
| bass clarinet and clarinet and clarinet: | Omer Simeon (on 1926-12-16) |
| cornet: | George Mitchell (on 1926-12-16) |
| double bass: | John Lindsay (on 1926-12-16) |
| drums (drum set): | Andrew Hilaire (on 1926-12-16) |
| piano: | Jelly Roll Morton (on 1926-12-16) |
| trombone: | Kid Ory (on 1926-12-16) |
| recording of: | Cannon Ball Blues (on 1926-12-16) |
|---|
Related works
Cannon Ball Blues
| composer: | Marty Bloom Jelly Roll Morton |
|---|