Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Get It Up | 5:25 | Atlantis | Atlantis |
| ||||
| 1.1 | Get It Up | 5:25 | Atlantis | Atlantis |
| ||||
| 1.1 | Get Up | 5:24 | Atlantis | Atlantis |
| ||||
| 1.1 | Get It Up | 5:25 | Atlantis | Atlantis |
| ||||
| Bootleg | |||||||||
| 1.1 | Get It Up | 5:25 | Atlantis | Atlantis |
| ||||
| 1.1 | Get It Up | 5:25 | Atlantis | Atlantis / Get on Board |
| ||||
Relationships
| engineer: | John Burns |
|---|---|
| producer: | Atlantis John Burns |
| bass: | Karl-Heinz Schott |
| guitar: | Frank Diez |
| percussion: | Curt Cress |
| piano: | Jean‐Alain Roussel |
| background vocals: | Jackie Diez Inga Rumpf |
| vocals: | Inga Rumpf |
| remixer: | John Burns (from 1972-12-02 until 1972-12-05) |
| recorded at and mixed at: | Island Studios in Notting Hill, Kensington and Chelsea, London, England, United Kingdom (from 1972-11-13 until 1972-11-22) |
|---|---|
| remixed at: | Island Studios in Notting Hill, Kensington and Chelsea, London, England, United Kingdom (from 1972-12-02 until 1972-12-05) |
| purchase for download: | https://music.apple.com/gb/song/1809567831 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/18svEDtSUF9akKocfpcUnG [info] https://www.deezer.com/track/3090463881 [info] |
| streaming page: | https://music.apple.com/gb/song/1809567831 [info] https://tidal.com/track/399343916 [info] |
| recording of: | Get It Up |
|---|
Related works
Get It Up
| writer: | Inga Rumpf |
|---|