You Get What You Deserve
~ Recording by Big Star
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | You Get What You Deserve | 3:07 | Big Star | Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record & Radio City & Sister Lovers / The Third Album |
| ||||
| 1.5 | You Get What You Deserve | 3:07 | Big Star | Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.17 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.5 | You Get What You Deserve | 3:07 | Big Star | Radio City (200gr) |
| ||||
| 1.18 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City (Reissue, Remastered) |
| ||||
| 1.18 | You Get What You Deserve | 3:08 | Big Star | #1 Record / Radio City |
| ||||
| 1.34 | You Get What You Deserve | 3:05 | Big Star | Keep An Eye On The Sky |
| ||||
| 2.8 | You Get What You Deserve | 3:06 | Big Star | Keep an Eye on the Sky |
| ||||
| 1.5 | You Get What You Deserve | 3:08 | Big Star | Radio City |
| ||||
| 1.5 | You Get What You Deserve | 3:07 | Big Star | Radio City |
| ||||
| 1.5 | You Get What You Deserve | 3:07 | Big Star | Radio City |
| ||||
| 2.8 | You Get What You Deserve | 3:06 | Big Star | Keep an Eye on the Sky |
| ||||
| 2.5 | You Get What You Deserve | 3:08 | Big Star | Big Star - Box Set |
| ||||
| 1.5 | You Get What You Deserve | 3:07 | Big Star | Radio City |
| ||||
| 1.5 | You Get What You Deserve (remastered 2024) | 3:06 | Big Star | Radio City (remastered 2024) |
| ||||
| 1.5 | You Get What You Deserve | 3:07 | Big Star | Radio City (24-bit 192 kHz) |
| ||||
| 1.5 | You Get What You Deserve | 3:07 | Big Star | Radio City |
| ||||
Relationships
| engineer: | John Fry |
|---|---|
| bass guitar: | Andy Hummel (from 1973-09 until 1973-12) |
| drums (drum set): | Jody Stephens (from 1973-09 until 1973-12) |
| guitar: | Alex Chilton (from 1973-09 until 1973-12) |
| vocals: | Alex Chilton (from 1973-09 until 1973-12) Jody Stephens (from 1973-09 until 1973-12) |
| recorded at: | Ardent Studios in Memphis, Tennessee, United States (from 1973-09 until 1973-12) |
|---|
| stream for free: | https://open.spotify.com/track/3stWZG5YOVe9HiV60J55Sc [info] |
|---|
| recording of: | You Get What You Deserve (from 1973-09 until 1973-12) |
|---|
Related works
You Get What You Deserve
| lyricist and composer: | Alex Chilton |
|---|