String Quartet in C-sharp minor, op. 131: I. Adagio, ma non troppo e molto espressivo
~ Recording by Takács Quartet
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Quartet in C‐sharp minor, op. 131: I. Adagio, ma non troppo e molto espressivo | 7:59 | Ludwig van Beethoven | The Late String Quartets, opp. 95, 127, 130–133 & 135 |
| ||||
| 5.5 | String Quartet in C-sharp minor, op. 131: I. Adagio, ma non troppo e molto espressivo | 7:59 | Ludwig van Beethoven | Complete String Quartets |
| ||||
| 1.56 | String Quartet in C-sharp minor, op. 131: I. Adagio, ma non troppo e molto espressivo | 7:59 | Ludwig van Beethoven | Complete String Quartets |
| ||||
| 73.5 | String Quartet no. 14 in c-sharp, op. 131: I. Adagio, ma non troppo e molto espressivo - attacca: | 7:59 | Ludwig van Beethoven | BTHVN 2020: The New Complete Edition | |||||
| Pseudo-Release | |||||||||
| 22.5 | String Quartet no. 14 in c-sharp, op. 131: I. Adagio, ma non troppo e molto espressivo - attacca: | 7:59 | Ludwig van Beethoven | BTHVN 2020: The New Complete Edition (chamber music) | |||||
Relationships
| producer: | Andrew Keener |
|---|---|
| editor: | Emma Stocker |
| cello: | András Fejér (in 2003-11) |
| string quartet: | Takács Quartet (in 2003-11) |
| viola: | Roger Tapping (in 2003-11) |
| violin: | Edward Dusinberre (in 2003-11) Károly Schranz (in 2003-11) |
| balance engineer: | Simon Eadon |
| recorded at: | Saint George’s, Bristol in Bristol, England, United Kingdom (in 2003-11) |
|---|
| recording of: | String Quartet no. 14 in C-sharp minor, op. 131: I. Adagio, ma non troppo e molto espressivo (in 2003-11) |
|---|
Related works
String Quartet no. 14 in C-sharp minor, op. 131: I. Adagio, ma non troppo e molto espressivo
| composer: | Ludwig van Beethoven (from 1825 until 1826) |
|---|