Typical Situation (live, 1995-08-15: Red Rocks Amphitheatre, Morrison, CO, USA)
~ Recording by Dave Matthews Band
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.7 | Typical Situation | 7:02 | Dave Matthews Band | Live at Red Rocks 8.15.95 |
| ||||
| 2.7 | Typical Situation | 7:02 | Dave Matthews Band | Live at Red Rocks 8.15.95 | |||||
| 1.16 | Typical Situation | 7:02 | Dave Matthews Band | Live at Red Rocks 8.15.95 |
| ||||
Relationships
| recording engineer: | Dan Healy |
|---|---|
| mixer: | John Alagia Doug Derryberry Jeff Thomas |
| guitar: | Dave Matthews (on 1995-08-15) |
| vocals: | Dave Matthews (on 1995-08-15) |
| phonographic copyright (℗) by: | Bama Rags, Inc. (in 1997) BMG Entertainment (in 1997) |
|---|
| recorded at: | Red Rocks Amphitheatre in Morrison, Colorado, United States (on 1995-08-15) |
|---|---|
| mixed at: | Alpha Beat Studios in Washington, D.C., United States |
| recording of: | Typical Situation (on 1995-08-15: live) |
|---|
Related works
Typical Situation
| lyricist and composer: | Dave Matthews |
|---|---|
| writer: | Dave Matthews Band |